UMIDIGI A9 Pro 6GB 128GB 4150mAh Battery Face ID Fingerprint ID 6.3 inch Android 10 MTK Helio P60 Octa Core 4G OTG Smartphone
₦86,794.00 – ₦93,944.00
Description
- Brand Name: UMIDIGI
- Battery Type: Not Detachable
- ROM: 128G
- Charging Power: Other
- Origin: CN(Origin)
- Item Condition: New
- Operation System: Android
- Biometrics Technology: Face Recognition
- Biometrics Technology: Rear-mounted
- Front Camera Quantity: 1
- Rear Camera Pixel: 48Mp
- Battery Capacity(mAh): 4150mAh
- Touch Screen: Yes
- Fast Charging: Adaptive Fast Charge
- Language: english
- Language: Russian
- Language: German
- Language: French
- Language: Spanish
- Language: POLISH
- Language: Portuguese
- Language: Italian
- Language: Turkish
- Language: Norwegian
- Language: Korean
- Language: Japanese
- Language: Arabic
- Display Resolution: 2340×1080
- RAM: 4GB
- Rear Camera Quantity: 4
- Certification: CE
- Charging Interface Type: TYPE-C
- Front Camera Pixel: 24MP
- Wireless Charging: no
- Design: BAR
- SIM Card Quantity: 2 SIM Card
- Display Size: 6.3
- 3.5mm Headphone Port: YES
- Screen Type: Normal Screen
- Cellular: GSM
- Cellular: WCDMA
- Cellular: LTE
- CPU Model: Other
- Standby Time: Other
- Bluetooth Version: 4.2
- Wi-Fi Transmission Standard: 802.11b/g
- Wi-Fi Transmission Standard: 802.11a
- NFC: no
- Memory Card Type: Dedicated slot
- Optical Zoom: no
- Display size range: Middle (6-6.49″)
- Screen Material: IPS
- Main Rear Camera Sensor: Other
- CPU Core Quantity: Octa Core
- Battery Capacity Range: 3500-4499 mAh
- Mobile Phone Model: UMIDIGI A9 Pro
- Smartphone Model: UMIDIGI A9 Pro 6GB 128GB
- UMIDIGI Model: A9 Pro 4GB 128GB
- Cell Phone Model: UMIDIGI A9 Pro 6GB 128GB
1. Mediatek Helio P60 , combine with 6GB+128GB, run fast and stable.
2. 6.3 inch HD+ display screen, 2340 x 1080 pixel resolution .
3. 48MP primary camera .
4. Rear camera video features: 1080p, 720p video recording, 30fps
5. 24MP front camera, F/2.0 aperture, 5-element lens. Features: AI Beautify, Face recognition, Selfie countdown.
6. Front camera video features: 1080p, 720p, 480p video recording, 30fps.
7. Powered by 4150mAh high capacity battery, use for long time.
8. 4G Dual SIM, both cards cannot access 4G connectivity simultaneously.
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
USA | T-Mobile 3G, AT&T 3G, AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, Rock Wireless 4G, United Wireless 4G, Rise Broadband 4G, West Central Wireless 4G, Sprint 4G, Silver Star 4G, BIT Broadband (Wildfire) 4G, Bluegrass Cellular 4G, C Spire 4G, ClearTalk 4G, Colorado Valley Com 4G, ETC 4G, Evolve Broadband 4G, Infrastructure Networks 4G, iWireless 4G, Limitless Mobile 4G, Mosaic Telecom 4G, Nortex (SkyFi) 4G, PTCI 4G, PTC 4G, Speed Connect 4G, Space Data Corporation 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | A9 Pro |
Central Processing Unit(CPU) | Mediatek Helio P60 Octa Core up to 1.8GHz |
RAM | 6GB |
GPU | ARM Mali G72 MP3 up to 800MHz |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 10 |
RAM Type | LPDDR4X dual channel |
ROM Type | UFS 2.1 |
ROM | 128GB |
External Memory | TF card up to 256GB (not included) |
Sensor | Ambient Light sensor, Proximity sensor, Acceleration sensor, Gyroscope, Compass, Fingerprint sensor |
Support Language | Arabic, Bulgarian, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hebrew, Indonesian, Italian, Khmer, Malay, Latvian, Norwegian, Portuguese, Polish, Russian, Romanian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Lithuanian, Slovenian |
Additional Features | Face ID, FM Radio, Infrared Thermometer |
Fingerprint | Rear-mounted |
Network | |
4G FDD-LTE | 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B13)MHz, 700(B12)MHz, 800(B20)MHz, 800(B26)MHz, 800(B18)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, AWS-3(B66)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 2100(B1)MHz, 2600(B7)MHz |
4G TDD-LTE | 1880-1920(B39)MHz, 2010-2025(B34)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz |
3G | TD-SCDMA 1880-1920(B39)/2010-2025(B34)MHz |
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE |
WIFI | 802.11 a/b/g/n, 5G Wi-Fi Signal / Wi-Fi Direct / Wi-Fi Display |
GPS | Yes, GLONASS, Galileo |
Bluetooth | Yes, V4.2 |
Display | |
Screen Size | 6.3 inch |
Screen Type | IPS, Capacitive |
Resolution | 2340 x 1080 pixels |
Pixel Density | 409PPI |
Multi-Touch | Multi-point |
Camera | |
Camera Quantity | 5 |
Front Camera | 24MP |
Beauty Function | Yes |
Back Camera | 48MP+16MP+5MP+5MP |
Rear Flashlight | Yes |
Video recording | Yes |
Video Resolution | 1080p, 720p video, 30fps |
Media Format | |
Audio | MP3, WAV, AMR, AWB |
Video | 3GP, MPEG-4 |
Picture | PNG, BMP, GIF, JPEG |
Connectivity | |
Ports | 1 x 3.5mm earphone port |
Battery | |
Battery Capacity | 4150mAh |
Battery Types | Undetachable |
Quick Charge | Yes |
Charging Power | 10W |
Dimensions & Weight | |
Size | 158.7*74.9*8.5 mm |
Weight | 205g |
Package Include | |
Package Contents | 1 x Phone |
Ready to ship in 1 business day
Vendor Information
- Store Name: Gaienth
- Vendor: Gaienth
- No ratings found yet!
Quality Indian Lace George
₦10,000.00Product HighlightsFEATURES Indian Lace George Sophisticated Classy Unique Elegant Material: 100% cotton SPECIFICATIONS Quantity: 6 ½ Yards Color: Red Other Colors:…
Reviews
There are no reviews yet.